| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $212,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1627629 | Single Family Property | 4 | 3.00 | 2366 | |
| 11 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1647536 | Condo/Townhome/Coop Property | 3 | 2.50 | 1783 | |
| 10 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1647512 | Single Family Property | 3 | 2.50 | 1783 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1628218 | Condo/Townhome/Coop Property | 2 | 3.00 | 1814 | |
| 3 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1629356 | Condo/Townhome/Coop Property | 3 | 2.00 | 1811 | |
| 12 | $164,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1648635 | Single Family Property | 3 | 1.00 | 1190 | |
| 8 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1641889 | Single Family Property | 3 | 2.00 | 2475 | |
| 7 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1640639 | Condo/Townhome/Coop Property | 3 | 2.00 | 2000 | |
| 5 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1634465 | Condo/Townhome/Coop Property | 3 | 2.00 | 1800 | |
| 0 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1625608 | Single Family Property | 3 | 1.00 | 1459 | |
| 4 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1631198 | Condo/Townhome/Coop Property | 3 | 2.00 | 1328 | |
| 13 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1651642 | Single Family Property | 3 | 2.00 | 1152 | |
| 9 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1646385 | Condo/Townhome/Coop Property | 2 | 2.00 | 1152 | |
| 6 | $38,000 |
|
|
|
| Type | ||
| MLS#1634647 | Land Property |
